Light Line
8 800 220-0-220 Contact CenterOn accrued (declared) income on the Issuer's securities
03.02.2023
1. General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1. Issuer’s full company name | Public Joint-Stock Company "Rosseti Moscow Region" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.2. Issuer's address specified in the Unified State Register of Legal Entities | 115114, Moscow, 3, 2nd Paveletsky pass., bldg. 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.3. Primary State Registration Number (OGRN) of the Issuer | 1057746555811 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.4. Taxpayer Identification Number (INN) of the Issuer | 5036065113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.5. Issuer’s Unique Code assigned by the Bank of Russia | 65116-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6. Internet page address used by the Issuer to disclose information | http://www.e-disclosure.ru/portal/company.aspx?id=5563; http://www.rossetimr.ru | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.7. Date of occurrence of the event (material fact) about which the statement was drawn up | February 3, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Statement content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.1. Kind, category (type), series (if any) and other identification features of the issuer's securities for which the income specified in the securities issue decision has been accrued (declared):
uncertificated interest-bearing nonconvertible exchange-traded bonds of 001P-02 series with centralized registration of rights.2.2. Registration number of the securities issue (additional issue) and its registration date: Registration number of the issue 4B02-02-65116-D-001P dated February 17, 2020.2.3. The issuer's management body (authorized officer) that adopted the resolution to pay (declare) dividends on the issuer's shares or to determine the amount (procedure for determining the amount) of interest (coupon income) on the Issuer's bonds: Resolution adopted by the issuer's sole executive body – Acting General Director of "Rosseti Moscow Region", PJSC on February 3, 2023 (Order No. 94 dated February 3, 2023) in accordance with the Exchange Bonds Program and the Securities Prospectus approved by the decision of the Board of Directors of PJSC MOESK on December 30, 2016, Minutes No. 306 dated December 31, 2016.2.4. Date of the decision to pay (announce) dividends on the issuer's shares or to determine the amount (procedure for determining the amount) of interest (coupon income) on the issuer's bonds: February 3, 2023.2.5. The date and number of the minutes of the meeting (proceedings) of the Issuer's authorized management body at which the decision about the payment (declaration) of dividends was made on the Issuer's shares or to determine the size (on the procedure for determining the size) of the interest (coupon income) on the Issuer's bonds if such decision was made by the collegial management body of the Issuer: Can not be applied.2.6. The reporting (coupon) period (year; 3, 6, 9 months of the year; other period; start and end dates of the coupon period) for which income on the issuer's securities was accrued (declared):
2.7. The total amount of accrued (payable) income on the issuer's securities (the total amount of dividends declared on the issuer's shares of a certain category (type); the total amount of interest (coupon income) accrued (payable) on the issuer's bonds of a certain issue):
.2.8. Amount of accrued (payable) income per issuer's security (amount of the declared dividend per issuer's share of a certain category (type):
.
.2.9. Form of income payment on the Issuer’s securities (cash, other property): Payment of income is made in cash in Russian rubles by bank transfer.2.10. The date on which the persons entitled to receive dividends are determined if the accrued (declared) income on the issuer's securities are dividends on the issuer's shares: not applicable.2.11. The date on which the obligation to pay income on the issuer's securities (dividends on shares, interest (coupon income) on bonds) must be fulfilled, and in case the obligation to pay the income on securities must be fulfilled by the issuer within a certain term (time period) – the period end date:
. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Signature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.1. Director of the Department of Corporate Governance and Shareholder Relations - Corporate Secretary (based on power of attorney No.77/555-н/77-2022-2-1274 from 18.03.2022)
|
(signature) A.N.Svirin
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.2. Date: 03 th of Februar 2023 L.S. |