Light Line
8 800 220-0-220 Contact Centeron accrued (declared) and/or paid income on the issuer's securities, on other payouts due to the holders of the issuer's securities, as well as on the intention to perform the obligation to make payouts on the issuer's bonds, the rights to which are recor
10.06.2024
1. General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1 Full corporate name (for a commercial organization) or name (for a non-profit organization) of the Issuer | Public Joint Stock Company Rosseti Moscow Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.2. The Issuer's address specified in the Unified State Register of Legal Entities | 3, 2nd Paveletsky passage, bld. 2, Moscow, 115114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.3. Primary State Registration Number (OGRN) of the Issuer (if any) | 1057746555811 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.4. Taxpayer Identification Number (INN) of the Issuer (if any) | 5036065113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.5. The Issuer's unique code assigned by the Bank of Russia | 65116-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6. Internet page address used by the Issuer to disclose information | https://www.e-disclosure.ru/portal/company.aspx?id=5563; http://www.rossetimr.ru | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.7. Date of occurrence of the event (material fact) about which the statement was drawn up | June 10, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Statement content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.1. Identification features of the issuer's securities with accrued (declared) income:
book-entry interest-bearing non-convertible Exchange-Traded Bonds Series 001P-06 (hereinafter referred to as the "Exchange-Traded Bonds") to be placed under the 001P Exchange-Traded Bonds Program under registration number 4-65116-D-001P-02E dated February 8, 2017, registration number of the issue:2.2. The issuer's management body (authorized official) that made the decision to pay (declare) dividends on the issuer's shares or on determining the size (procedure for determining the size) of interest (coupon) on the issuer's bonds: Name of the authorized management body that adopted the decision:2.3. Date of the decision to pay (declare) dividends on the issuer's shares or to determine the amount (the procedure for determining the amount) of interest (coupon yield) on the issuer's bonds: June 10, 2024.2.4. Date and number of the minutes of the meeting (proceedings) of the issuer's authorized management body which adopted the decision to pay (declare) dividends on the issuer's shares or to determine the size (procedure for determining the size) of the interest (coupon income) on the issuer's bonds if such decision was made by the collegial management body of the issuer: not applicable.2.5. Reporting (coupon) period (year; 3, 6, 9 months of the year; other period; commencement and end dates of the coupon period), for which the income on the issuer's securities was accrued (declared):
2.6. Total amount of accrued (payable) income on the issuer's securities (total amount of dividends declared on the issuer's shares of a certain category (class); total amount of interest (coupon income) accrued (payable) on the issuer's bonds of a certain issue): As of the date of the decision on determining the interest rate for the first coupon period, the number of the Exchange-Traded Bonds to be placed has not been determined, and the total amount of income cannot be specified.2.7. Amount of accrued (payable) income per one security of the issuer (amount of declared dividend per one issuer's share of a certain category (class); amount of accrued (payable) interest (coupon income) per one issuer's bond of a certain issue for the reporting (coupon) period): Amount of accrued (payable) income per one bond of the issuer:
.
.2.8. Form of income payment on the issuer's securities (cash, other property): payment of income shall be made in cash in Russian rubles by bank transfer.2.9. Record date for determining the persons entitled to receive dividends, if the accrued (declared) income on the issuer's securities are dividends on the issuer's shares: not applicable.2.10. The date on which the obligation to pay income on the issuer's securities (dividends on shares, interest (coupon income) on bonds) must be fulfilled and, if the obligation to pay income on securities must be fulfilled by the issuer within a certain period of time (time period), the end date of such period: Coupon income on Exchange-Traded Bonds accrued for each coupon period shall be paid at the end date of the relevant coupon period:
. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Signature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.1. Director of the Department of Corporate Governance and Shareholder Relations - Corporate Secretary (based on power of attorney No. 77/555-n/77-2024-2-583 of February 27, 2024) | (signature) A.N.Svirin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.2. Date: 10 th of Juny 2024 L.S. |