Dividend history

Regulations on Dividend Policypdf

Date on which the amount
of dividends was approved
Period for which
dividends were paid
Accrued dividends, total Number of shares Dividend per share For reference
Net profit, total Dividend share
in Net profit
year ths RUR pcs. RUR ths RUR %
21.06.2024 2023 6, 956, 347 48, 707, 09,1 574 0,14282 19, 441, 165 35,78
16.06.2023 2022 589, 356 48, 707, 09,1 574 0,0121 11, 403, 512 5,17
22.06.2022 2021 4, 627, 174 48, 707, 091, 574 0,0950 11, 641, 039 39,75
21.05.2021 2020 2, 401, 260 48, 707, 091, 574 0,0493 4, 798, 561 50,04
29.05.2020 2019 1, 240, 083 48, 707, 091, 574 0.02546 6, 607, 215 18.77
31.12.2019 9 months 2019 2, 063, 719 48, 707, 091, 574 0.04237 5, 779, 807 35.70
14.06.2019 2018 2, 873, 718 48, 707, 091, 574 0.059 4, 042, 714 71.08
07.06.2018 2017 1, 540 605 48, 707, 091, 574 0.03163 2, 670, 693 57.69
08.06.2017 2016 1, 519, 905 48, 707, 091, 574 0.031205 6, 079, 465 25
06.06.2016 2015 6, 317, 310 48, 707, 091, 574 0.1297 9, 246, 545 68.32
24.06.2015 2014 2, 055, 439 48, 707, 091, 574 0.0422 8, 208, 385 25.00
24.06.2014 2013 2, 910, 249 48, 707, 091, 574 0.05975 11, 640, 837 25.00
26.06.2013 2012 4, 296, 014 48, 707, 091, 574 0.088201 17, 183, 981 25.00
25.06.2012 2011 1, 217, 677 48, 707, 091, 574 0.025 17, 052, 970 7.14
20.06.2011 2010 1, 200, 000 48, 707, 091, 574 0.0246371 15, 621, 525 7.68
30.06.2010 2009 450, 000 48, 707, 091, 574 0.0092389 6, 318, 508 7.12
11.06.2009**
28.05.2008*
15.06.2007 2006 60, 000 28, 249, 359, 700 0.00212394 3, 735, 595 1.61
26.06.2006 2005 50, 001 28, 249, 359, 700 0.00177 1, 293, 798 3.86

* At the annual General Shareholders’ Meeting which took place on May 28th, 2008 a decision is taken not to pay out dividends by results of 2007 because according to item 1 of article 43 of Federal Law “On joint-stock companies” No. 208-FL dd.26.12.1995 JSC “MOESK” doesn’t have a right to take a decision on dividends payout on shares before a buyback of all the shares which must be bought back at shareholders’ demand who voted against or who didn’t take part in the Extraordinary Shareholders’ Meeting (April 18th, 2008), at which a decision was taken on the reorganization of JSC “MOESK” by way of connection to it of JSC “Moscow City Electric Grid Company”.

** All the Net profit of the Company by the work results for 2008 is formed due to revenues from technological connection of consumers to the electric grids. Under the tariff regulation of services on technological connection all the revenue from the given activity type must be directed for investment expenses, dividend payouts are not stipulated by the tariff. So, taking into account the peculiarities of the financial result formation, all the Net profit received is an increase of volume and cost of the fixed assets and isn’t expressed in cash-equivalent item. Consequently the dividends payout was possible only on account of loan funds. It was extremely unreasonable in terms of the global financial crisis.


true